Net Content
500 Grams
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Energy | 274kJ | 567kJ |
65kcal | 134kcal | |
Fat | 1.7g | 3.5g |
of which: saturates | 1.1g | 2.2g |
Carbohydrate | 8.9g | 18.3g |
of which: sugars | 8.2g | 17.1g |
Fibre | 0.0g | 0.0g |
Protein | 3.6g | 7.4g |
Salt | 0.11g | 0.23g |
Vitamin C | 11mg (14%*) | 23mg (29%*) |
Vitamin D | 0.75µg (15%*) | 1.6µg (32%*) |
Calcium | 120mg (15%*) | 248mg (31%*) |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||
**9g + 200ml semi-skimmed milk; used as basis for per 100ml | ||
Makes 55 glasses |
Storage
Best before end see back of pack. Store in a cool, dry place.
Product Information
Nesquik wakes up your milk with a delicious banana taste; Along with Vitamin D, which contributes towards the normal function of the immune system. Calcium# and Vitamin dare needed for normal growth and development of bones in children. #From semi-skimmed milk or fortified dairy alternative.
Regulated Product Name
Banana Flavour Milkshake Mix with Added Vitamins C & D for Milk.
Storage Type
Ambient
Features
Delicious banana milkshake mix. Fortified with vitamin D. No artificial flavours, sweeteners or preservatives. 55 servings per tub. Fully recyclable packaging.
Ingredients
Sugar , Rice Flour , Natural Flavouring , Vitamins (C, D) , Colours (Carotenes) .